Offered by:
The James Company
Last Updated | February 17, 2019 |
---|---|
Market Status | Available |
Property Type | Condominium |
---|---|
Year Built | 1981 |
Bedrooms | 2 |
Bathrooms | 2 full |
Sq. Feet | 2362 |
Dishwasher | |
---|---|
Disposal | |
Microwave | |
Range | Electric |
Heating System | Fireplace |
---|---|
Roof | Composition Shingle |
Stories | 1.0 |
Central Air | |
Heating Fuel | Electric |
Exterior Construction | Block; Masonry |
---|---|
Parking | 1 space |
Patio | |
Porch/Deck | |
Dock | |
Carport |
Ceiling Fan | |
---|---|
Elevator | |
Fireplace | |
Floors | Carpet; Tile |
Jetted Bath Tub |
Taxes | 3779 |
---|
Property Type | Residential; Condominium |
---|
Dining Room | |
---|---|
Kitchen | |
Great Room | |
Additional Areas | Bedroom; Bedroom; Full Bath; Full Bath; Sunroom |
Laundry Room |
Mountain View | |
---|---|
Water View |
Big Ridge Elementary,Hixson High,Hixson Middle |
Big Ridge Elementary,Hixson Middle,Hixson High |
Hixson High,Big Ridge Elementary,Hixson Middle |
Hixson High,Hixson Middle,Big Ridge Elementary |
Hixson Middle,Big Ridge Elementary,Hixson High |
Hixson Middle,Hixson High,Big Ridge Elementary |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Allen Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Annoor Academy | Preschool-1 | Private | |
Avondale S D A School | Preschool-8 | Private | |
Avondale Sda Elementary School | Preschool-8 | Private | |
Battle Academy For Teaching Learning | Hamilton County School Distrct | Preschool-5 | Public |
Belvoir Christian Academy | Preschool-8 | Private | |
Berean Academy | Preschool-12 | Private | |
Boyd-buchanan School | Preschool-12 | Private | |
Brainerd Baptist School | Preschool-5 | Private | |
Calvary Christian School | Preschool-12 | Private | |
Calvin Donaldson Environmental Science Academy | Hamilton County School Distrct | Preschool-5 | Public |
Chattanooga Christian School | Preschool-12 | Private | |
Daisy Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
East Brainerd Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
East Lake Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
East Ridge Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Grace Baptist Academy | Preschool-12 | Private | |
Hardy Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Hickory Valley Christian School | Preschool-5 | Private | |
Hillcrest Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Lakeside Academy | Hamilton County School Distrct | Preschool-5 | Public |
Lookout Valley Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Montessori School | Preschool-8 | Private | |
Montessori World Of Children | Preschool-8 | Private | |
Normal Park Museum Magnet School | Hamilton County School Distrct | Preschool-3 | Public |
Ooltewah Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Orchard Knob Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Our Lady Of Perpetual Help School | Diocese Of Knoxville | Preschool-8 | Catholic |
Red Bank Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Rivermont Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Signal Centers | Preschool-k | Private | |
Silverdale Baptist Academy | Preschool-12 | Private | |
Siskin Early Learning Center | Preschool-k | Private | |
Soddy Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Speech Hearing Achieve Center | Preschool-k | Private | |
Spring Creek Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
St Jude School | Diocese Of Knoxville | Preschool-8 | Catholic |
St Nicholas School | Preschool-5 | Private | |
St. Peters Episcopal School | Preschool-5 | Private | |
Standifer Gap Sda School | Preschool-8 | Private | |
Tennesse Temple Academy | Preschool-12 | Private | |
The Bright School | Preschool-5 | Private | |
Tommie F. Brown International Academy | Hamilton County School Distrct | Preschool-5 | Public |
Wolftever Creek Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Woodmore Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Allen Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Annoor Academy | Preschool-1 | Private | |
Avondale S D A School | Preschool-8 | Private | |
Avondale Sda Elementary School | Preschool-8 | Private | |
Battle Academy For Teaching Learning | Hamilton County School Distrct | Preschool-5 | Public |
Belvoir Christian Academy | Preschool-8 | Private | |
Berean Academy | Preschool-12 | Private | |
Boyd-buchanan School | Preschool-12 | Private | |
Brainerd Baptist School | Preschool-5 | Private | |
Calvary Christian School | Preschool-12 | Private | |
Calvin Donaldson Environmental Science Academy | Hamilton County School Distrct | Preschool-5 | Public |
Chattanooga Christian School | Preschool-12 | Private | |
Daisy Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
East Brainerd Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
East Lake Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
East Ridge Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Grace Baptist Academy | Preschool-12 | Private | |
Hardy Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Hickory Valley Christian School | Preschool-5 | Private | |
Hillcrest Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Lakeside Academy | Hamilton County School Distrct | Preschool-5 | Public |
Lookout Valley Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Montessori School | Preschool-8 | Private | |
Montessori World Of Children | Preschool-8 | Private | |
Normal Park Museum Magnet School | Hamilton County School Distrct | Preschool-3 | Public |
Ooltewah Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Orchard Knob Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Our Lady Of Perpetual Help School | Diocese Of Knoxville | Preschool-8 | Catholic |
Red Bank Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Rivermont Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Signal Centers | Preschool-k | Private | |
Silverdale Baptist Academy | Preschool-12 | Private | |
Siskin Early Learning Center | Preschool-k | Private | |
Soddy Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Speech Hearing Achieve Center | Preschool-k | Private | |
Spring Creek Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
St Jude School | Diocese Of Knoxville | Preschool-8 | Catholic |
St Nicholas School | Preschool-5 | Private | |
St. Peters Episcopal School | Preschool-5 | Private | |
Standifer Gap Sda School | Preschool-8 | Private | |
Tennesse Temple Academy | Preschool-12 | Private | |
The Bright School | Preschool-5 | Private | |
Tommie F. Brown International Academy | Hamilton County School Distrct | Preschool-5 | Public |
Wolftever Creek Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Woodmore Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Allen Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Alpine Crest Elementary School | Hamilton County School Distrct | K-5 | Public |
Annoor Academy | Preschool-1 | Private | |
Apison Elementary School | Hamilton County School Distrct | K-5 | Public |
Avondale S D A School | Preschool-8 | Private | |
Avondale Sda Elementary School | Preschool-8 | Private | |
Aw Spalding Elementary School | K-8 | Private | |
Barger Academy | Hamilton County School Distrct | K-5 | Public |
Battle Academy For Teaching Learning | Hamilton County School Distrct | Preschool-5 | Public |
Belvoir Christian Academy | Preschool-8 | Private | |
Berean Academy | Preschool-12 | Private | |
Bess T Shepherd Elementary School | Hamilton County School Distrct | K-5 | Public |
Big Ridge Elementary School | Hamilton County School Distrct | K-5 | Public |
Boyd-buchanan School | Preschool-12 | Private | |
Brainerd Baptist School | Preschool-5 | Private | |
Calvary Christian School | Preschool-12 | Private | |
Calvin Donaldson Environmental Science Academy | Hamilton County School Distrct | Preschool-5 | Public |
Chattanooga Charter School Of Excellence | Hamilton County School Distrct | K-6 | Public |
Chattanooga Christian School | Preschool-12 | Private | |
Chattanooga School For The Arts & Science | Hamilton County School Distrct | K-5 | Public |
Chattanooga School For The Liberal Arts | Hamilton County School Distrct | K-8 | Public |
Clifton Hills Elementary School | Hamilton County School Distrct | K-5 | Public |
Daisy Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Dupont Elementary School | Hamilton County School Distrct | K-5 | Public |
East Brainerd Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
East Lake Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
East Ridge Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
East Side Elementary School | Hamilton County School Distrct | K-5 | Public |
Ganns Middle Valley Elementary School | Hamilton County School Distrct | K-5 | Public |
Grace Baptist Academy | Preschool-12 | Private | |
Hamilton County Virtual School | Hamilton County School Distrct | K-12 | Public |
Hardy Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Harrison Elementary School | Hamilton County School Distrct | K-5 | Public |
Hickory Valley Christian School | Preschool-5 | Private | |
Hillcrest Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Hixson Elementary School | Hamilton County School Distrct | K-5 | Public |
Lakeside Academy | Hamilton County School Distrct | Preschool-5 | Public |
Lester Coon Adventist School | K-8 | Private | |
Logos Covenant Academy | K-12 | Private | |
Lookout Mountain Elementary School | Hamilton County School Distrct | K-5 | Public |
Lookout Valley Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Mcconnell Elementary School | Hamilton County School Distrct | K-5 | Public |
Montessori School | Preschool-8 | Private | |
Montessori World Of Children | Preschool-8 | Private | |
New Grace Christian Academy | K-12 | Private | |
Nolan Elementary School | Hamilton County School Distrct | K-5 | Public |
Normal Park Museum Magnet School | Hamilton County School Distrct | Preschool-3 | Public |
North Hamilton Elementary School | Hamilton County School Distrct | K-5 | Public |
Ooltewah Adventist School | K-8 | Private | |
Ooltewah Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Orchard Knob Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Our Lady Of Perpetual Help School | Diocese Of Knoxville | Preschool-8 | Catholic |
Red Bank Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Rivermont Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Scenic Land School | K-8 | Private | |
Signal Centers | Preschool-k | Private | |
Signal Mountain Christian School | K-5 | Private | |
Silverdale Baptist Academy | Preschool-12 | Private | |
Siskin Early Learning Center | Preschool-k | Private | |
Snow Hill Elementary School | Hamilton County School Distrct | K-5 | Public |
Soddy Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Speech Hearing Achieve Center | Preschool-k | Private | |
Spring Creek Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
St Jude School | Diocese Of Knoxville | Preschool-8 | Catholic |
St Nicholas School | Preschool-5 | Private | |
St. Peters Episcopal School | Preschool-5 | Private | |
Standifer Gap Sda School | Preschool-8 | Private | |
Sylvan Learning Center 1010 | K-12 | Private | |
Tennesse Temple Academy | Preschool-12 | Private | |
Tennessee Aquarium | K-12 | Private | |
Tennessee Temple Academy/ Harrison Campus | K-5 | Private | |
The Bright School | Preschool-5 | Private | |
Thrasher Elementary School | Hamilton County School Distrct | K-5 | Public |
Tommie F. Brown International Academy | Hamilton County School Distrct | Preschool-5 | Public |
Valley Academy | 1-12 | Private | |
Wallace A. Smith Elementary School | Hamilton County School Distrct | K-5 | Public |
Westview Elementary School | Hamilton County School Distrct | K-5 | Public |
Wolftever Creek Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
Woodmore Elementary School | Hamilton County School Distrct | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Avondale S D A School | Preschool-8 | Private | |
Avondale Sda Elementary School | Preschool-8 | Private | |
Aw Spalding Elementary School | K-8 | Private | |
Baylor School | 6-12 | Private | |
Belvoir Christian Academy | Preschool-8 | Private | |
Berean Academy | Preschool-12 | Private | |
Bethel Bible Village Campus School | 9-10 | Private | |
Boyd-buchanan School | Preschool-12 | Private | |
Brown Middle School | Hamilton County School Distrct | 6-8 | Public |
Calvary Christian School | Preschool-12 | Private | |
Chatt High Center For Creative Arts | Hamilton County School Distrct | 6-12 | Public |
Chattanooga Christian School | Preschool-12 | Private | |
Chattanooga Girls Leadership Academy | Hamilton County School Distrct | 6-12 | Public |
Chattanooga School For Arts And Sciences Csas Uppe | Hamilton County School Distrct | 6-12 | Public |
Chattanooga School For The Liberal Arts | Hamilton County School Distrct | K-8 | Public |
Collegedale Adventist Middle School | 6-8 | Private | |
Cumberland Hall Academy | 7-11 | Private | |
Dalewood Middle School | Hamilton County School Distrct | 6-8 | Public |
East Hamilton School | Hamilton County School Distrct | 6-12 | Public |
East Lake Academy Of Fine Arts | Hamilton County School Distrct | 6-8 | Public |
East Ridge Middle School | Hamilton County School Distrct | 6-8 | Public |
Girls Preparatory School | 6-12 | Private | |
Grace Baptist Academy | Preschool-12 | Private | |
Hamilton County Virtual School | Hamilton County School Distrct | K-12 | Public |
Hixson Middle School | Hamilton County School Distrct | 6-8 | Public |
Hunter Middle School | Hamilton County School Distrct | 6-8 | Public |
Lester Coon Adventist School | K-8 | Private | |
Loftis Middle School | Hamilton County School Distrct | 6-8 | Public |
Logos Covenant Academy | K-12 | Private | |
Lookout Valley Middle / High School | Hamilton County School Distrct | 6-12 | Public |
Mccallie School | 6-12 | Private | |
Montessori School | Preschool-8 | Private | |
Montessori World Of Children | Preschool-8 | Private | |
New Grace Christian Academy | K-12 | Private | |
Ooltewah Adventist School | K-8 | Private | |
Ooltewah Middle School | Hamilton County School Distrct | 6-8 | Public |
Orchard Knob Middle School | Hamilton County School Distrct | 6-8 | Public |
Our Lady Of Perpetual Help School | Diocese Of Knoxville | Preschool-8 | Catholic |
Red Bank Middle School | Hamilton County School Distrct | 6-8 | Public |
Sale Creek Middle / High School | Hamilton County School Distrct | 6-12 | Public |
Scenic Land School | K-8 | Private | |
Scholze Center | 7-12 | Private | |
Signal Mountain Middle/high School | Hamilton County School Distrct | 6-12 | Public |
Silverdale Baptist Academy | Preschool-12 | Private | |
Soddy Daisy Middle School | Hamilton County School Distrct | 6-8 | Public |
St Jude School | Diocese Of Knoxville | Preschool-8 | Catholic |
Standifer Gap Sda School | Preschool-8 | Private | |
Sylvan Learning Center 1010 | K-12 | Private | |
Tennesse Temple Academy | Preschool-12 | Private | |
Tennessee Aquarium | K-12 | Private | |
Tyner Middle Academy | Hamilton County School Distrct | 6-8 | Public |
Valley Academy | 1-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Baylor School | 6-12 | Private | |
Berean Academy | Preschool-12 | Private | |
Bethel Bible Village Campus School | 9-10 | Private | |
Boyd-buchanan School | Preschool-12 | Private | |
Brainerd High School | Hamilton County School Distrct | 9-12 | Public |
Calvary Christian School | Preschool-12 | Private | |
Central High School | Hamilton County School Distrct | 9-12 | Public |
Chatt High Center For Creative Arts | Hamilton County School Distrct | 6-12 | Public |
Chattanooga Christian School | Preschool-12 | Private | |
Chattanooga Girls Leadership Academy | Hamilton County School Distrct | 6-12 | Public |
Chattanooga School For Arts And Sciences Csas Uppe | Hamilton County School Distrct | 6-12 | Public |
Chattanooga State Mid College High School | Hamilton County School Distrct | 9-12 | Public |
Collegedale Academy | 9-12 | Private | |
Cumberland Hall Academy | 7-11 | Private | |
East Hamilton School | Hamilton County School Distrct | 6-12 | Public |
East Ridge High School | Hamilton County School Distrct | 9-12 | Public |
Girls Preparatory School | 6-12 | Private | |
Grace Baptist Academy | Preschool-12 | Private | |
Hamilton County High School | Hamilton County School Distrct | 11-12 | Public |
Hamilton County Stem Academy | Hamilton County School Distrct | 9-12 | Public |
Hamilton County Virtual School | Hamilton County School Distrct | K-12 | Public |
Hamilton Heights Christian Academy | 8-12 | Private | |
Hixson High School | Hamilton County School Distrct | 9-12 | Public |
Howard School Of Academics Technology | Hamilton County School Distrct | 9-12 | Public |
Ivy Academy Inc | Hamilton County School Distrct | 9-12 | Public |
Logos Covenant Academy | K-12 | Private | |
Lookout Valley Middle / High School | Hamilton County School Distrct | 6-12 | Public |
Mccallie School | 6-12 | Private | |
New Grace Christian Academy | K-12 | Private | |
Notre Dame High School | Diocese Of Knoxville | 9-12 | Catholic |
Ooltewah High School | Hamilton County School Distrct | 9-12 | Public |
Red Bank High School | Hamilton County School Distrct | 9-12 | Public |
Sale Creek Middle / High School | Hamilton County School Distrct | 6-12 | Public |
Scholze Center | 7-12 | Private | |
Sequoyah High School | Hamilton County School Distrct | 9-12 | Public |
Signal Mountain Middle/high School | Hamilton County School Distrct | 6-12 | Public |
Silverdale Baptist Academy | Preschool-12 | Private | |
Soddy Daisy High School | Hamilton County School Distrct | 9-12 | Public |
Sylvan Learning Center 1010 | K-12 | Private | |
Tennesse Temple Academy | Preschool-12 | Private | |
Tennessee Aquarium | K-12 | Private | |
Tyner Academy | Hamilton County School Distrct | 9-12 | Public |
Valley Academy | 1-12 | Private |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 3936 Knollwood, Chattanooga, Tn 37415 | $165,500 | ||
2 | 3936 Knollwood, Chattanooga, Tn 37415 | $165,500 | ||
3 | 3905 Knollwood, Chattanooga, Tn 37415 | $86,000 | ||
4 | 3905 Knollwood, Chattanooga, Tn 37415 | $86,000 | ||
5 | 3816 Pickering, Chattanooga, Tn 37415 | $169,900 | ||
6 | 4200 Crestview, Chattanooga, Tn 37415 | $143,100 | ||
7 | 4200 Crestview, Chattanooga, Tn 37415 | $143,100 | ||
8 | 403 Bank, Chattanooga, Tn 37415 | $20,000 | ||
9 | 4100 Fitehaven, Chattanooga, Tn 37415 | $132,000 | ||
10 | 215 Woodrow, Chattanooga, Tn 37415 | $235,000 |
Population | 23,554 |
---|---|
Population Growth | 7% |
Population Density | 1295 |
Median Age | 39.0 |
Median Income | $44,028 |
Households | 10,973 |
Jan Low | 24.76 |
---|---|
Jan High | 46.86 |
July Low | 65.8 |
July High | 90.4 |
Annual Precipitation (in.) | 59.44 |
Weather Risk Index* | 58 |
Data Provided by Greater Chattanooga Association of Realtors
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 3936 Knollwood, Chattanooga, Tn 37415 | $165,500 | ||
2 | 3936 Knollwood, Chattanooga, Tn 37415 | $165,500 | ||
3 | 3905 Knollwood, Chattanooga, Tn 37415 | $86,000 | ||
4 | 3905 Knollwood, Chattanooga, Tn 37415 | $86,000 | ||
5 | 3816 Pickering, Chattanooga, Tn 37415 | $169,900 | ||
6 | 4200 Crestview, Chattanooga, Tn 37415 | $143,100 | ||
7 | 4200 Crestview, Chattanooga, Tn 37415 | $143,100 | ||
8 | 403 Bank, Chattanooga, Tn 37415 | $20,000 | ||
9 | 4100 Fitehaven, Chattanooga, Tn 37415 | $132,000 | ||
10 | 215 Woodrow, Chattanooga, Tn 37415 | $235,000 |
Fill out this short form to contact the agents below.